Balanced Greater Dublin Area (GDA) focused portfolio.
Active suburban | Selling from | |
---|---|---|
1 | Baker’s Hall | 2022 |
2 | Barnhall Meadows | 2020 |
3 | Barn Oaks | 2022 |
4 | Belin Woods | 2020 |
5 | Bellingsmore | 2020 |
6 | Blackrock Villas | 2019 |
7 | Castleland Park | 2022 |
8 | Riversend | 2022 |
9 | Ledwill Park | 2019 |
10 | Mount Woods | 2019 |
11 | Oldbridge Manor | 2020 |
12 | Ravens Mill | 2022 |
13 | Ruxton Oaks | 2020 |
14 | Semple Woods | 2019 |
15 | Silver Banks | 2020 |
16 | Taylor Hill | 2018 |
17 | The Hawthorns | 2021 |
18 | Walkers Gate | 2022 |
Future suburban | |
---|---|
19 | Blessington |
20 | Brownsbarn |
21 | Castleredmond |
22 | Clonmagadden |
23 | Cluain Adain |
24 | Cois Glaisín |
25 | Cornamaddy |
26 | Donabate East |
27 | Dunboyne |
28 | Ennis |
29 | Grange Castle |
30 | Great Connell Abbey |
31 | Hollystown |
32 | Keatingstown |
33 | Killruddery |
34 | Maple Woods |
35 | Millennium Park |
36 | Mullingar |
37 | The Paddocks |
Active urban | Selling from | |
---|---|---|
38 | Barn Oaks - Apartments | 2022 |
39 | Castleforbes | 2021 |
40 | Marina Village | 2019 |
41 | The Collection | 2021 |
Active partnerships |
---|
Future urban | |
---|---|
42 | Carpenterstown |
43 | Cluain Mhuire |
44 | Cork Docklands |
45 | East Road |
46 | Eden |
47 | Galway |
48 | Howth |
49 | Parson Street |
50 | Tallaght |
Future partnerships | |
---|---|
51 | Ballymastone |
52 | Oscar Traynor Road |
Completed sites | Selling from | |
---|---|---|
53 | Holsteiner Park | 2019 |
54 | Dargan Hall | 2020 |
Tel: +353 (01) 903 7100
Email: enquiries@glenveagh.ie
© 2024 Glenveagh Properties PLC. All rights reserved.